Projects listed: 276 |
BTC Dominance: 50.79% | Volume (24h): $27,595,010,346 | Market Cap: $2,147,875,029,960
Projects listed: 276 |
Fundamental analysis of cryptocurrency projects – our advanced algorithm evaluates projects by giving them scores from 1 to 10, and Artificial Intelligence (AI) issues its own conclusions on the potential and opportunities to invest in the projects analyzed
No | Project | Ticker | Score | Prediction | Price | Market Cap | Sector | Listed | Release | Rating | Max Supply | Circ. Supply | Change 24h | Change 7d |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bitcoin | BTC | 9.46 | $55,226.20 | 1,090,815,926,386 | Layer 1 | 2009-01-09 | 94.06% | Excellent | 21,000,000 | 19,751,784 | 1.36% | -5.11% | |
2 | Ethereum | ETH | 9.24 | $2,322.49 | 279,450,812,258 | Layer 1 | 2015-08-07 | ∞ | Excellent | ∞ | 120,323,926 | 1.11% | -6.06% | |
3 | BNB | BNB | 8.96 | $507.74 | 74,073,284,467 | CEX | 2017-09-16 | ∞ | Excellent | ∞ | 145,887,576 | 0.42% | -0.70% | |
4 | XRP | XRP | 8.86 | $0.53 | 29,978,345,109 | Enterprise Solutions | 2013-08-08 | 56.33% | Excellent | 100,000,000,000 | 56,329,375,591 | 0.55% | -3.57% | |
5 | Chainlink | LINK | 8.73 | $10.71 | 6,512,785,174 | Defi | 2018-01-05 | 60.81% | Excellent | 1,000,000,000 | 608,099,971 | 3.66% | 1.58% | |
6 | VeChain | VET | 8.56 | $0.02 | 1,699,026,031 | IoT | 2018-08-07 | 93.39% | Excellent | 86,712,634,466 | 80,985,041,177 | 1.39% | -0.58% | |
7 | AAVE | AAVE | 8.53 | $136.00 | 2,030,302,772 | Lending | 2020-10-03 | 93.31% | Excellent | 16,000,000 | 14,929,164 | 8.39% | 13.29% | |
8 | Cardano | ADA | 8.49 | $0.34 | 12,165,604,808 | Layer 1 | 2017-10-18 | 79.23% | Excellent | 45,000,000,000 | 35,655,593,872 | 1.85% | 3.00% | |
9 | Maker | MKR | 8.42 | $1,646.58 | 1,532,418,158 | Lending | 2017-01-30 | 92.55% | Excellent | 1,005,577 | 930,668 | 5.15% | -3.66% | |
10 | Enjin Coin | ENJ | 8.40 | $0.14 | 246,656,812 | Gaming | 2017-12-22 | ∞ | Excellent | ∞ | 1,701,259,168 | 5.50% | 7.34% | |
11 | Algorand | ALGO | 8.39 | $0.13 | 1,039,709,101 | PoS | 2019-06-22 | 82.28% | Excellent | 10,000,000,000 | 8,227,568,984 | 0.38% | 4.99% | |
12 | Polygon | MATIC | 8.37 | $0.38 | 1,731,482,927 | Layer 2 | 2019-09-01 | 45.81% | Excellent | 10,000,000,000 | 4,581,065,123 | 1.27% | -6.81% | |
13 | Aptos | APT | 8.37 | $6.15 | 2,996,586,483 | Layer 1 | 2022-10-19 | ∞ | Excellent | ∞ | 487,093,794 | 1.96% | -1.29% | |
14 | Theta Network | THETA | 8.31 | $1.17 | 1,173,796,874 | Streaming | 2018-04-28 | 100.00% | Excellent | 1,000,000,000 | 1,000,000,000 | 1.13% | 0.03% | |
15 | Cronos | CRO | 8.29 | $0.08 | 2,130,869,377 | CEX | 2018-12-23 | ∞ | Excellent | ∞ | 26,936,973,074 | 2.66% | -0.85% | |
16 | Immutable X | IMX | 8.27 | $1.22 | 1,964,142,735 | NFT | 2021-06-11 | 80.26% | Excellent | 2,000,000,000 | 1,605,299,431 | 1.61% | -4.17% | |
17 | Stacks | STX | 8.24 | $1.45 | 2,152,517,676 | Layer 2 | 2019-10-20 | 81.71% | Excellent | 1,818,000,000 | 1,485,421,371 | 1.82% | -2.08% | |
18 | The Sandbox | SAND | 8.21 | $0.25 | 584,618,425 | NFT | 2020-08-14 | 77.87% | Excellent | 3,000,000,000 | 2,336,232,126 | 2.12% | 3.93% | |
19 | Starknet | STRK | 8.21 | $0.42 | 750,498,660 | Layer 2 | 2024-02-20 | 17.80% | Excellent | 10,000,000,000 | 1,779,797,783 | -3.71% | 18.41% | |
20 | Pyth Network | PYTH | 8.20 | $0.27 | 977,108,906 | Blockchain Infrastructure | 2023-11-20 | 36.25% | Excellent | 10,000,000,000 | 3,624,988,797 | 2.56% | 3.83% | |
21 | Hedera | HBAR | 8.19 | $0.05 | 1,866,447,330 | Enterprise Solutions | 2019-09-18 | 73.93% | Excellent | 50,000,000,000 | 36,962,615,236 | 1.42% | 3.10% | |
22 | Polkadot | DOT | 8.18 | $4.19 | 5,913,876,857 | Layer 1 | 2020-08-19 | ∞ | Excellent | ∞ | 1,410,285,710 | 1.27% | 1.31% | |
23 | Trust Wallet Token | TWT | 8.09 | $0.82 | 343,407,808 | Wallet | 2022-07-31 | ∞ | Excellent | ∞ | 416,649,900 | 0.44% | 0.99% | |
24 | ZetaChain | ZETA | 8.08 | $0.46 | 183,752,967 | DEX | 2024-02-01 | 19.11% | Excellent | 2,100,000,000 | 401,333,333 | -1.62% | 1.44% | |
25 | The Graph | GRT | 8.05 | $0.14 | 1,315,052,564 | Web 3.0 | 2020-12-17 | ∞ | Excellent | ∞ | 9,548,531,509 | 1.64% | -2.24% | |
26 | Quant | QNT | 8.05 | $70.91 | 1,031,390,609 | Interoperability | 2018-08-14 | 99.53% | Excellent | 14,612,493 | 14,544,176 | 3.91% | 16.20% | |
27 | Harmony | ONE | 8.05 | $0.01 | 139,313,755 | Platform | 2019-06-25 | 93.53% | Excellent | 13,156,044,840 | 12,305,426,115 | 3.34% | 5.50% | |
28 | Arbitrum | ARB | 8.04 | $0.52 | 1,807,466,669 | Layer 2 | 2023-03-23 | 34.96% | Excellent | 10,000,000,000 | 3,496,129,217 | 0.94% | 2.85% | |
29 | Avalanche | AVAX | 8.04 | $23.92 | 9,694,738,437 | Layer 1 | 2020-09-23 | 56.29% | Excellent | 720,000,000 | 405,261,994 | 3.83% | 8.48% | |
30 | Fetch.ai | FET | 8.03 | $1.15 | 2,911,108,833 | Artificial Intelligence | 2019-03-03 | 95.84% | Excellent | 2,630,547,141 | 2,521,012,371 | 5.60% | -1.60% | |
31 | Solana | SOL | 8.03 | $129.78 | 60,690,558,377 | Layer 1 | 2020-04-11 | ∞ | Excellent | ∞ | 467,641,804 | 0.04% | -0.30% | |
32 | PancakeSwap | CAKE | 8.03 | $1.64 | 449,832,793 | DEX | 2020-11-18 | 60.84% | Excellent | 450,000,000 | 273,777,245 | 0.67% | -1.68% | |
33 | MultiversX | EGLD | 8.02 | $25.67 | 702,961,887 | Layer 1 | 2020-11-05 | 87.18% | Excellent | 31,415,926 | 27,389,208 | 2.39% | -6.78% | |
34 | Altlayer | ALT | 8.02 | $0.08 | 188,467,943 | Rollups | 2024-01-25 | ∞ | Excellent | ∞ | 2,310,416,665 | 0.19% | 6.32% | |
35 | Lido DAO | LDO | 7.94 | $0.97 | 869,843,578 | Defi | 2021-01-05 | 89.53% | Good | 1,000,000,000 | 895,287,526 | 2.71% | -6.11% | |
36 | 1inch Network | 1INCH | 7.94 | $0.25 | 318,676,194 | DEX | 2020-12-25 | 83.82% | Good | 1,500,000,000 | 1,257,336,882 | 0.35% | 10.94% | |
37 | Injective | INJ | 7.90 | $16.55 | 1,617,318,942 | Artificial Intelligence | 2020-12-02 | 97.73% | Good | 100,000,000 | 97,727,222 | 0.34% | -1.05% | |
38 | THORChain | RUNE | 7.88 | $3.68 | 1,240,174,728 | Defi | 2019-07-20 | 67.44% | Good | 500,000,000 | 337,210,888 | 2.15% | -4.45% | |
39 | Cosmos | ATOM | 7.86 | $3.95 | 1,542,442,779 | Interoperability, Platform | 2019-02-24 | ∞ | Good | ∞ | 390,688,370 | 6.90% | -9.43% | |
40 | Manta Network | MANTA | 7.85 | $0.66 | 247,621,912 | Layer 2 | 2024-01-18 | 37.36% | Good | 1,000,000,000 | 373,589,205 | 1.79% | 5.90% | |
41 | STEPN | GMT | 7.83 | $0.12 | 295,776,702 | NFT | 2022-03-09 | 40.88% | Good | 6,000,000,000 | 2,452,817,953 | 5.60% | 7.26% | |
42 | Kyber Network Crystal | KNC | 7.82 | $0.43 | 72,781,990 | Defi | 2021-07-29 | 67.44% | Good | 252,301,550 | 170,152,851 | 2.72% | 0.97% | |
43 | Ocean Protocol | OCEAN | 7.82 | $0.50 | 173,074,385 | Artificial Intelligence | 2019-07-06 | 24.52% | Good | 1,410,000,000 | 345,669,290 | 5.97% | -0.57% | |
44 | Monero | XMR | 7.79 | $173.02 | 3,191,589,589 | Privacy | 2014-05-21 | ∞ | Good | ∞ | 18,446,744 | -0.95% | 2.82% | |
45 | Uniswap | UNI | 7.75 | $6.70 | 4,018,218,337 | Defi | 2020-09-17 | ∞ | Good | ∞ | 600,034,295 | 4.16% | 12.05% | |
46 | Sei Network | SEI | 7.75 | $0.28 | 932,809,929 | Layer 1 | 2023-08-15 | ∞ | Good | ∞ | 3,300,000,000 | 1.25% | 4.73% | |
47 | Chiliz | CHZ | 7.75 | $0.05 | 475,195,408 | NFT | 2019-10-27 | ∞ | Good | ∞ | 9,038,470,294 | 1.67% | 2.86% | |
48 | Ziliqa | ZIL | 7.75 | $0.01 | 246,571,918 | Smart Contracts | 2018-01-25 | 90.04% | Good | 21,000,000,000 | 18,908,643,335 | -0.37% | 0.48% | |
49 | Casper | CSPR | 7.74 | $0.01 | 140,538,789 | Platform | 2021-05-13 | ∞ | Good | ∞ | 12,285,895,699 | 1.16% | 5.30% | |
50 | Arweave | AR | 7.73 | $20.46 | 1,339,018,362 | Distributed Computing | 2020-05-28 | 99.17% | Good | 66,000,000 | 65,454,186 | 0.83% | -2.08% | |
51 | Decentraland | MANA | 7.73 | $0.26 | 490,688,623 | Web 3.0 | 2017-09-18 | 85.08% | Good | 2,193,179,327 | 1,866,060,048 | 2.28% | 1.59% | |
52 | Decentralized Social | DESO | 7.72 | $6.35 | 66,838,993 | Social Media | 2021-06-17 | 97.44% | Good | 10,808,493 | 10,532,254 | 0.56% | 3.71% | |
53 | Dash | DASH | 7.70 | $24.04 | 287,247,197 | DAO | 2014-02-14 | ∞ | Good | ∞ | 11,947,658 | -0.60% | 4.67% | |
54 | Ape Coin | APE | 7.67 | $0.73 | 493,325,854 | NFT | 2022-03-17 | 67.46% | Good | 1,000,000,000 | 674,644,886 | 0.45% | 26.49% | |
55 | IoTeX | IOTX | 7.67 | $0.03 | 310,001,160 | IoT | 2018-05-25 | 99.49% | Good | 9,496,266,827 | 9,447,874,635 | 1.63% | -2.87% | |
56 | Gala | GALA | 7.65 | $0.02 | 728,782,809 | Gaming | 2020-11-06 | 76.92% | Good | 50,000,000,000 | 38,459,943,947 | 1.16% | 5.11% | |
57 | Skale | SKL | 7.64 | $0.03 | 158,142,945 | Smart Contracts | 2020-12-01 | 73.99% | Good | 7,000,000,000 | 5,179,144,337 | 0.86% | 1.43% | |
58 | Basic Attention Token | BAT | 7.62 | $0.16 | 239,732,339 | Artificial Intelligence | 2017-06-01 | 99.69% | Good | 1,500,000,000 | 1,495,293,738 | 0.90% | 0.62% | |
59 | Sui | SUI | 7.59 | $0.92 | 2,456,578,754 | Layer 1 | 2023-05-03 | 26.80% | Good | 10,000,000,000 | 2,679,963,750 | -5.16% | 20.09% | |
60 | Mask Network | MASK | 7.58 | $2.01 | 201,390,055 | Social Media | 2021-02-24 | 100.00% | Good | 100,000,000 | 100,000,000 | 0.93% | 1.28% | |
61 | Oasis Network | ROSE | 7.57 | $0.05 | 344,172,136 | Web 3.0 | 2020-11-19 | 67.30% | Good | 10,000,000,000 | 6,729,795,898 | 1.32% | -4.56% | |
62 | Osmosis | OSMO | 7.55 | $0.38 | 260,874,706 | Defi | 2021-06-19 | 68.17% | Good | 1,000,000,000 | 681,729,942 | 3.03% | -0.16% | |
63 | NEAR Protocol | NEAR | 7.53 | $3.89 | 4,302,501,586 | Platform | 2020-10-14 | ∞ | Good | ∞ | 1,107,181,323 | 2.98% | -1.30% | |
64 | ChainGPT | CGPT | 7.53 | $0.12 | 64,427,482 | Artificial Intelligence | 2023-04-11 | 55.91% | Good | 1,000,000,000 | 559,088,418 | 0.11% | -0.32% | |
65 | Worldcoin | WLD | 7.52 | $1.42 | 599,981,005 | Identity | 2023-07-24 | 4.23% | Good | 10,000,000,000 | 423,312,386 | 2.72% | -1.05% | |
66 | Kaspa | KAS | 7.51 | $0.15 | 3,728,843,272 | POW | 2022-01-06 | 85.87% | Good | 28,704,026,601 | 24,648,171,973 | -0.10% | -5.24% | |
67 | Conflux | CFX | 7.50 | $0.13 | 577,142,899 | Defi | 2020-11-14 | ∞ | Good | ∞ | 4,340,914,395 | 2.03% | 6.81% | |
68 | Ondo | ONDO | 7.49 | $0.61 | 876,906,862 | Defi | 2024-01-18 | 14.44% | Good | 10,000,000,000 | 1,443,764,728 | 2.72% | 1.04% | |
69 | Alchemy Pay | ACH | 7.47 | $0.02 | 88,270,548 | Payments | 2020-09-10 | 49.44% | Good | 10,000,000,000 | 4,943,691,067 | 3.90% | 4.54% | |
70 | Qtum | QTUM | 7.43 | $2.22 | 234,308,373 | Smart Contracts | 2017-05-24 | 97.67% | Good | 107,822,406 | 105,308,894 | 4.11% | 0.97% | |
71 | Pixels | PIXEL | 7.42 | $0.13 | 97,976,929 | Gaming | 2024-02-19 | 15.42% | Good | 5,000,000,000 | 771,041,667 | 1.75% | 0.20% | |
72 | Illuvium | ILV | 7.41 | $36.97 | 250,238,324 | Gaming | 2021-04-01 | 70.25% | Good | 9,634,960 | 6,768,855 | 1.16% | 2.12% | |
73 | Tezos | XTZ | 7.41 | $0.63 | 626,865,901 | Platform | 2017-10-02 | ∞ | Good | ∞ | 999,216,096 | 1.41% | -2.03% | |
74 | Optimism | OP | 7.40 | $1.46 | 1,734,556,925 | Layer 2 | 2022-01-06 | 27.65% | Good | 4,294,967,296 | 1,187,596,466 | 1.36% | 6.42% | |
75 | Kava | KAVA | 7.38 | $0.29 | 318,401,720 | Defi | 2019-10-25 | ∞ | Good | ∞ | 1,082,860,622 | 2.52% | 0.12% | |
76 | Axelar | WAXL | 7.37 | 0.393866898491 | 139007434.24389 | Cross chain | 2022-09-27 | Good | ∞ | 352929974 | -0.77% | -2.37% | ||
77 | Kadena | KDA | 7.35 | $0.52 | 149,900,112 | Layer 1 | 2020-06-01 | 28.90% | Good | 1,000,000,000 | 288,984,280 | 5.28% | 1.05% | |
78 | Tether | USDT | 7.33 | ∞ | $1.00 | 118,240,713,198 | Stablecoin | 2015-02-26 | ∞ | Good | ∞ | 118,195,386,570 | -0.03% | -0.02% |
79 | Synapse | SYN | 7.32 | $0.44 | 95,805,360 | Cross chain | 2021-09-27 | 87.63% | Good | 250,000,000 | 219,066,529 | 5.89% | -2.13% | |
80 | Waves | WAVES | 7.32 | $1.03 | 102,652,712 | DApps | 2016-11-21 | ∞ | Good | ∞ | 100,000,000 | 5.87% | 0.57% | |
81 | Pendle | PENDLE | 7.31 | $2.84 | 448,734,053 | Defi | 2021-05-02 | 61.23% | Good | 258,446,028 | 158,258,422 | 2.60% | -3.65% | |
82 | DYDX | DYDX | 7.29 | $0.89 | 563,271,349 | DEX | 2021-10-09 | 62.96% | Good | 1,000,000,000 | 629,599,664 | 1.07% | 3.01% | |
83 | Ternoa | CAPS | 7.29 | $0.00 | 7,314,332 | NFT | 2021-03-06 | 66.66% | Good | 2,500,000,000 | 1,666,392,785 | 0.50% | -6.33% | |
84 | Singularity NET | AGIX | 7.28 | $0.60 | 308,143,206 | Artificial Intelligence | 2018-01-20 | 25.88% | Good | 2,000,000,000 | 517,575,634 | 2.63% | 1.75% | |
85 | Galxe | GAL | 7.28 | $1.62 | 15,327,406 | Identity | 2022-05-05 | ∞ | Good | ∞ | 9,446,809 | 0.38% | 6.94% | |
86 | SushiSwap | SUSHI | 7.27 | $0.60 | 115,331,290 | Defi | 2020-08-31 | 77.12% | Good | 250,000,000 | 192,789,256 | 5.13% | 9.77% | |
87 | Yield Guild Games | YGG | 7.24 | ∞ | $0.37 | 139,789,257 | Gaming | 2021-07-27 | 38.11% | Good | 1,000,000,000 | 381,096,583 | -2.09% | -0.40% |
88 | Filecoin | FIL | 7.23 | $3.45 | 2,014,604,663 | Distributed Computing | 2017-12-17 | 29.83% | Good | 1,960,103,800 | 584,651,455 | 1.50% | 1.57% | |
89 | Loopring | LRC | 7.22 | $0.12 | 149,547,329 | Layer 2 | 2017-02-17 | 90.65% | Good | 1,374,513,896 | 1,245,991,469 | -0.43% | -0.91% | |
90 | Huobi Token | HT | 7.19 | $0.47 | 75,189,040 | CEX | 2018-02-04 | 79.29% | Good | 201,050,000 | 159,406,077 | -1.48% | -2.54% | |
91 | Litecoin | LTC | 7.16 | $60.84 | 4,559,892,136 | POW | 2013-11-21 | 89.23% | Good | 84,000,000 | 74,954,546 | -1.83% | -4.36% | |
92 | Hashflow | HFT | 7.13 | $0.14 | 51,929,349 | Defi | 2022-11-07 | 36.53% | Good | 1,000,000,000 | 365,313,044 | 2.40% | 1.73% | |
93 | Concordium | CCD | 7.13 | $0.00 | 27,117,702 | Layer 1 | 2022-02-10 | ∞ | Good | ∞ | 9,897,322,056 | 0.14% | -1.38% | |
94 | DeFi | DEFI | 7.13 | $0.02 | 5,807,972 | Defi | 2024-01-31 | ∞ | Good | ∞ | 271,032,568 | -0.98% | 2.36% | |
95 | XDC Network | XDC | 7.09 | $0.03 | 393,866,922 | Enterprise Solutions | 2018-05-04 | ∞ | Good | ∞ | 14,922,998,513 | 0.01% | 0.76% | |
96 | iExec | RLC | 7.09 | $1.43 | 103,156,199 | Distributed Computing | 2017-04-21 | 83.20% | Good | 86,999,785 | 72,382,548 | 2.90% | -2.25% | |
97 | Jupiter | JUP | 7.09 | $0.71 | 958,922,825 | DEX | 2024-01-31 | 13.50% | Good | 10,000,000,000 | 1,350,000,000 | -0.08% | -0.70% | |
98 | Balancer | BAL | 7.07 | $1.69 | 100,959,187 | Defi | 2022-06-25 | 62.02% | Good | 96,150,704 | 59,629,233 | 0.00% | -6.25% | |
99 | Render Token | RNDR | 7.07 | $6.44 | 2,528,004,253 | Web 3.0 | 2020-12-06 | 73.74% | Good | 532,219,654 | 392,459,381 | -2.20% | -1.53% | |
100 | Toncoin | TON | 7.06 | $5.05 | 12,797,254,457 | PoS | 2021-08-27 | ∞ | Good | ∞ | 2,532,760,737 | 6.71% | -2.88% | |
101 | Axie Infinity | AXS | 7.06 | $4.44 | 663,150,843 | Gaming | 2020-11-04 | 55.33% | Good | 270,000,000 | 149,397,779 | 1.95% | -2.23% | |
102 | CyberConnect | CYBER | 7.06 | $3.19 | 74,280,549 | Social Media | 2023-08-15 | 23.25% | Good | 100,000,000 | 23,249,167 | 1.33% | -0.81% | |
103 | eCash | XEC | 7.05 | $0.00 | 628,575,433 | Layer 1 | 2021-07-02 | 94.07% | Good | 21,000,000,000,000 | 19,754,476,548,090 | 5.48% | 6.14% | |
104 | Maverik Protocol | MAV | 7.05 | $0.19 | 73,013,077 | Defi | 2023-06-28 | 18.97% | Good | 2,000,000,000 | 379,378,357 | -0.89% | 0.92% | |
105 | Aleph Zero | AZERO | 7.03 | $0.39 | 130,066,850 | Platform | 2022-01-28 | ∞ | Good | ∞ | 330,095,120 | 1.04% | 1.12% | |
106 | NEO | NEO | 7.03 | $9.52 | 671,408,935 | Smart Contracts | 2016-09-09 | 70.53% | Good | 100,000,000 | 70,530,000 | 1.51% | 0.42% | |
107 | Ankr | ANKR | 6.98 | $0.02 | 232,604,219 | Substrate | 2019-03-05 | 100.00% | Good | 10,000,000,000 | 10,000,000,000 | 3.73% | -0.40% | |
108 | Verasity | VRA | 6.96 | $0.00 | 24,981,947 | Artificial Intelligence | 2019-04-07 | 9.00% | Good | 110,356,466,695 | 9,930,514,635 | 2.30% | 1.47% | |
109 | Dymension | DYM | 6.95 | $1.33 | 268,613,939 | Chain | 2024-02-06 | ∞ | Good | ∞ | 201,916,082 | -0.33% | 5.03% | |
110 | Band Protocol | BAND | 6.91 | $1.05 | 151,829,275 | Oracles | 2019-09-19 | ∞ | Good | ∞ | 144,890,607 | 1.89% | 1.58% | |
111 | Star Atlas DAO | POLIS | 6.90 | $0.14 | 36,817,655 | Gaming | 2021-09-02 | 72.80% | Good | 360,000,000 | 262,062,988 | 0.18% | -3.02% | |
112 | Storj | STORJ | 6.90 | $0.35 | 50,340,248 | Distributed Computing | 2017-07-02 | ∞ | Good | ∞ | 143,787,439 | 2.44% | 2.23% | |
113 | OKB | OKB | 6.87 | $36.78 | 2,206,706,604 | CEX | 2019-05-01 | 20.00% | Good | 300,000,000 | 60,000,000 | 1.84% | 0.47% | |
114 | Celo | CELO | 6.87 | $0.43 | 231,830,534 | Smart Contracts | 2020-04-30 | 54.24% | Good | 1,000,000,000 | 542,396,781 | 2.34% | -1.58% | |
115 | IOTA | IOTA | 6.86 | $0.12 | 421,667,924 | IoT | 2017-06-13 | 74.37% | Good | 4,600,000,000 | 3,420,882,505 | 1.05% | 0.19% | |
116 | Flare | FLR | 6.85 | $0.01 | 693,605,451 | Interoperability | 2023-01-10 | ∞ | Good | ∞ | 48,116,602,654 | -1.02% | -4.96% | |
117 | Livepeer | LPT | 6.85 | $11.50 | 395,506,469 | Streaming | 2019-03-19 | ∞ | Good | ∞ | 34,404,803 | 0.73% | -3.23% | |
118 | TRON | TRX | 6.81 | $0.15 | 13,363,938,984 | Layer 1 | 2017-09-18 | ∞ | Good | ∞ | 86,726,923,165 | 1.75% | -1.68% | |
119 | Compound | COMP | 6.80 | $42.75 | 371,015,259 | Defi | 2020-06-17 | 86.78% | Good | 10,000,000 | 8,678,262 | 1.55% | -1.70% | |
120 | Nervos Network | CKB | 6.80 | $0.01 | 370,365,341 | POW | 2019-11-14 | ∞ | Good | ∞ | 44,901,600,225 | 2.43% | 6.14% | |
121 | BitTorrent | BTT | 6.78 | $0.00 | 890,705,382 | Distributed Computing | 2022-01-21 | 97.80% | Good | 990,000,000,000,000 | 968,246,428,571,000 | 9.40% | 12.45% | |
122 | Helium | HNT | 6.78 | $8.38 | 1,420,948,213 | IoT | 2020-04-20 | 76.06% | Good | 223,000,000 | 169,611,026 | 4.54% | 12.95% | |
123 | Bitget Token | BGB | 6.77 | $0.93 | 1,306,201,565 | CEX | 2020-06-10 | 70.00% | Good | 2,000,000,000 | 1,400,001,000 | -0.36% | -3.75% | |
124 | Space ID | ID | 6.75 | $0.33 | 142,278,231 | DAO | 2023-03-22 | 21.53% | Good | 2,000,000,000 | 430,506,132 | 1.75% | 0.54% | |
125 | Chia | XCH | 6.75 | $13.47 | 147,494,919 | Smart Contracts | 2021-05-04 | ∞ | Good | ∞ | 10,951,217 | 2.01% | 0.35% | |
126 | KuCoin Token | KCS | 6.74 | $7.95 | 937,515,480 | CEX | 2017-10-25 | 69.31% | Good | 170,118,638 | 117,906,971 | 0.49% | -2.79% | |
127 | Frax | FRAX | 6.73 | ∞ | $1.00 | 649,370,292 | Stablecoin | 2020-12-21 | ∞ | Good | ∞ | 649,434,271 | -0.05% | -0.11% |
128 | MX Token | MX | 6.72 | $3.73 | 364,584,435 | CEX | 2019-09-25 | 9.77% | Good | 1,000,000,000 | 97,699,334 | 0.71% | 1.86% | |
129 | Moonbeam | GLMR | 6.71 | $0.16 | 140,151,851 | Smart Contracts | 2022-11-01 | ∞ | Good | ∞ | 898,706,233 | 2.88% | -0.28% | |
130 | Cortex | CTXC | 6.69 | $0.16 | 35,626,344 | Layer 1 | 2018-04-30 | 74.60% | Good | 299,792,458 | 223,630,722 | 2.83% | -3.08% | |
131 | Radix | XRD | 6.67 | $0.02 | 218,395,739 | Smart Contracts | 2021-03-28 | 43.92% | Good | 24,000,000,000 | 10,539,921,464 | 1.30% | -8.62% | |
132 | SafePal | SFP | 6.67 | $0.78 | 379,810,022 | Wallet | 2021-02-09 | 97.50% | Good | 500,000,000 | 487,500,000 | 2.68% | 2.66% | |
133 | Heroes of Mavia | MAVIA | 6.65 | $1.19 | 37,647,150 | Gaming | 2024-02-06 | ∞ | Good | ∞ | 31,531,000 | 0.25% | -1.46% | |
134 | Decred | DCR | 6.64 | $11.66 | 190,162,815 | DAO | 2016-02-10 | 77.65% | Good | 21,000,000 | 16,307,247 | 3.23% | 7.29% | |
135 | Tellor | TRB | 6.62 | $58.41 | 152,720,289 | Oracles | 2019-11-23 | ∞ | Good | ∞ | 2,614,502 | 1.58% | -4.08% | |
136 | Rollbit Coin | RLB | 6.61 | $0.09 | 220,293,110 | Gambling | 2022-03-24 | 49.14% | Good | 5,000,000,000 | 2,457,101,660 | 9.82% | 38.37% | |
137 | Inspect | INSP | 6.61 | $0.02 | 3,880,732 | Layer 2 | 2023-12-06 | ∞ | Good | ∞ | 196,567,134 | -0.76% | -24.81% | |
138 | Ethereum Name Service | ENS | 6.60 | $16.56 | 547,371,832 | DAO | 2021-11-08 | 33.06% | Good | 100,000,000 | 33,062,253 | 1.84% | -3.27% | |
139 | DeFiChain | DFI | 6.60 | $0.02 | 17,393,302 | Defi | 2020-07-01 | 70.03% | Good | 1,200,000,000 | 840,343,032 | 0.90% | -1.11% | |
140 | Flux | FLUX | 6.60 | $0.57 | 201,783,115 | Artificial Intelligence | 2021-08-10 | ∞ | Good | ∞ | 352,706,572 | 2.69% | 7.56% | |
141 | Stargate Finance | STG | 6.56 | $0.28 | 56,302,370 | Cross chain | 2022-03-18 | 20.44% | Good | 1,000,000,000 | 204,388,161 | 0.18% | -1.30% | |
142 | Audius | AUDIO | 6.56 | $0.13 | 157,579,909 | Streaming | 2020-10-30 | 99.83% | Good | 1,255,763,525 | 1,253,616,147 | -0.28% | -3.18% | |
143 | Celestia | TIA | 6.56 | $4.15 | 870,886,678 | Interoperability | 2023-10-31 | ∞ | Good | ∞ | 209,646,267 | 3.00% | -4.82% | |
144 | Solar | SXP | 6.55 | $0.19 | 119,136,573 | Layer 1 | 2019-08-27 | ∞ | Good | ∞ | 615,888,217 | 2.65% | -1.25% | |
145 | API3 | API3 | 6.53 | $1.36 | 158,103,729 | Oracles | 2020-11-30 | ∞ | Good | ∞ | 116,366,194 | 1.84% | -0.33% | |
146 | XPLA | XPLA | 6.51 | $0.10 | 65,756,897 | Layer 1 | 2022-10-21 | ∞ | Good | ∞ | 680,532,769 | 1.01% | 2.31% | |
147 | UniBot | UNIBOT | 6.51 | $5.43 | 5,429,487 | Telegram Bot | 2023-06-16 | 100.00% | Good | 1,000,000 | 1,000,000 | 0.82% | -7.19% | |
148 | Gains Network | GNS | 6.50 | $2.21 | 74,597,413 | DEX | 2021-11-21 | 99.07% | Good | 34,084,924 | 33,766,310 | 1.96% | -8.28% | |
149 | Gate Token | GT | 6.50 | $7.37 | 961,078,907 | CEX | 2019-09-03 | ∞ | Good | ∞ | 130,359,278 | 1.07% | 1.03% | |
150 | Stader | SD | 6.48 | $0.46 | 20,991,709 | Derivatives | 2022-03-08 | 30.33% | Good | 150,000,000 | 45,497,661 | 0.57% | -8.05% | |
151 | Hello Labs | HELLO | 6.47 | $0.02 | 8,919,959 | Gaming | 2022-10-20 | 53.47% | Good | 1,000,000,000 | 534,694,750 | -1.19% | -4.69% | |
152 | Polymath | POLY | 6.46 | $0.06 | 53,823,246 | Platform | 2018-02-02 | ∞ | Good | ∞ | 898,550,830 | 11.32% | 12.13% | |
153 | Mina | MINA | 6.44 | $0.42 | 484,539,199 | PoS | 2021-03-21 | ∞ | Good | ∞ | 1,154,974,498 | 0.01% | -0.18% | |
154 | Liquity | LQTY | 6.44 | $0.74 | 71,236,890 | Defi | 2021-04-08 | 96.54% | Good | 100,000,000 | 96,541,472 | 1.78% | 5.00% | |
155 | Looks Rare | LOOKS | 6.43 | $0.04 | 37,123,688 | NFT | 2022-01-10 | 99.70% | Good | 1,000,000,000 | 997,004,180 | 1.68% | 1.93% | |
