Projects listed: 276 |
BTC Dominance: 51.27% | Volume (24h): $34,634,448,717 | Market Cap: $2,181,086,117,906
Projects listed: 276 |
No | Project | Ticker | Score | Prediction | Price | Market Cap | Sector | Listed | Release | Rating | Max Supply | Circ. Supply | Change 24h | Change 7d |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bitcoin | BTC | 9.46 | $56,628.50 | 1,118,563,918,935 | Layer 1 | 2009-01-09 | 94.06% | Excellent | 21,000,000 | 19,752,668 | -1.04% | 0.14% | |
2 | Ethereum | ETH | 9.24 | $2,320.30 | 279,197,966,190 | Layer 1 | 2015-08-07 | ∞ | Excellent | ∞ | 120,328,140 | -1.34% | -3.04% | |
3 | BNB | BNB | 8.96 | $512.70 | 74,796,250,252 | CEX | 2017-09-16 | ∞ | Excellent | ∞ | 145,887,576 | -1.76% | 2.74% | |
4 | XRP | XRP | 8.86 | $0.53 | 30,045,929,899 | Enterprise Solutions | 2013-08-08 | 56.33% | Excellent | 100,000,000,000 | 56,329,375,591 | -1.07% | -3.05% | |
5 | Chainlink | LINK | 8.73 | $10.34 | 6,285,657,875 | Defi | 2018-01-05 | 60.81% | Excellent | 1,000,000,000 | 608,099,971 | -1.63% | 2.03% | |
6 | VeChain | VET | 8.56 | $0.02 | 1,735,084,510 | IoT | 2018-08-07 | 93.39% | Excellent | 86,712,634,466 | 80,985,041,177 | -1.85% | 3.78% | |
7 | AAVE | AAVE | 8.53 | $149.47 | 2,231,539,880 | Lending | 2020-10-03 | 93.31% | Excellent | 16,000,000 | 14,929,646 | 7.77% | 15.36% | |
8 | Cardano | ADA | 8.49 | $0.34 | 11,971,371,311 | Layer 1 | 2017-10-18 | 79.25% | Excellent | 45,000,000,000 | 35,664,388,341 | -2.25% | 5.04% | |
9 | Maker | MKR | 8.42 | $1,570.74 | 1,465,971,522 | Lending | 2017-01-30 | 92.81% | Excellent | 1,005,577 | 933,298 | -1.23% | -4.96% | |
10 | Enjin Coin | ENJ | 8.40 | $0.14 | 241,702,168 | Gaming | 2017-12-22 | ∞ | Excellent | ∞ | 1,726,728,027 | -5.31% | 5.28% | |
11 | Algorand | ALGO | 8.39 | $0.12 | 1,028,333,959 | PoS | 2019-06-22 | 82.43% | Excellent | 10,000,000,000 | 8,243,461,746 | -2.23% | 5.29% | |
12 | Polygon | MATIC | 8.37 | $0.36 | 1,252,194,979 | Layer 2 | 2019-09-01 | 34.95% | Excellent | 10,000,000,000 | 3,495,029,642 | -5.50% | -3.37% | |
13 | Aptos | APT | 8.37 | $6.10 | 2,972,716,662 | Layer 1 | 2022-10-19 | ∞ | Excellent | ∞ | 487,429,676 | -1.87% | 0.17% | |
14 | Theta Network | THETA | 8.31 | $1.18 | 1,176,188,950 | Streaming | 2018-04-28 | 100.00% | Excellent | 1,000,000,000 | 1,000,000,000 | -1.99% | 4.59% | |
15 | Cronos | CRO | 8.29 | $0.08 | 2,088,062,414 | CEX | 2018-12-23 | ∞ | Excellent | ∞ | 26,942,415,359 | -2.20% | -0.68% | |
16 | Immutable X | IMX | 8.27 | $1.24 | 1,987,310,705 | NFT | 2021-06-11 | 80.26% | Excellent | 2,000,000,000 | 1,605,299,431 | -1.12% | 1.77% | |
17 | Stacks | STX | 8.24 | $1.57 | 2,331,345,096 | Layer 2 | 2019-10-20 | 81.72% | Excellent | 1,818,000,000 | 1,485,691,325 | 0.15% | 9.69% | |
18 | The Sandbox | SAND | 8.21 | $0.25 | 585,135,762 | NFT | 2020-08-14 | 77.87% | Excellent | 3,000,000,000 | 2,336,232,126 | -2.05% | 3.94% | |
19 | Starknet | STRK | 8.21 | $0.38 | 683,218,124 | Layer 2 | 2024-02-20 | 17.80% | Excellent | 10,000,000,000 | 1,779,797,783 | -5.74% | 0.67% | |
20 | Pyth Network | PYTH | 8.20 | $0.27 | 982,602,699 | Blockchain Infrastructure | 2023-11-20 | 36.25% | Excellent | 10,000,000,000 | 3,624,988,795 | -2.68% | 5.11% | |
21 | Hedera | HBAR | 8.19 | $0.05 | 1,824,534,425 | Enterprise Solutions | 2019-09-18 | 73.93% | Excellent | 50,000,000,000 | 36,962,615,236 | -2.72% | 2.04% | |
22 | Polkadot | DOT | 8.18 | $4.14 | 5,835,726,920 | Layer 1 | 2020-08-19 | ∞ | Excellent | ∞ | 1,410,927,633 | -2.29% | 2.71% | |
23 | Trust Wallet Token | TWT | 8.09 | $0.84 | 348,676,878 | Wallet | 2022-07-31 | ∞ | Excellent | ∞ | 416,649,900 | -2.16% | 3.96% | |
24 | ZetaChain | ZETA | 8.08 | $0.45 | 181,542,589 | DEX | 2024-02-01 | 19.11% | Excellent | 2,100,000,000 | 401,333,333 | -3.57% | 4.38% | |
25 | The Graph | GRT | 8.05 | $0.14 | 1,302,426,764 | Web 3.0 | 2020-12-17 | ∞ | Excellent | ∞ | 9,548,531,509 | -3.71% | 0.29% | |
26 | Quant | QNT | 8.05 | $71.28 | 1,036,732,410 | Interoperability | 2018-08-14 | 99.53% | Excellent | 14,612,493 | 14,544,176 | -3.06% | 17.70% | |
27 | Harmony | ONE | 8.05 | $0.01 | 141,357,174 | Platform | 2019-06-25 | 93.53% | Excellent | 13,156,044,840 | 12,305,426,115 | -2.45% | 6.74% | |
28 | Arbitrum | ARB | 8.04 | $0.51 | 1,786,809,031 | Layer 2 | 2023-03-23 | 34.96% | Excellent | 10,000,000,000 | 3,496,129,217 | -2.57% | 4.04% | |
29 | Avalanche | AVAX | 8.04 | $23.49 | 9,518,884,026 | Layer 1 | 2020-09-23 | 56.29% | Excellent | 720,000,000 | 405,275,816 | -2.14% | 9.39% | |
30 | Fetch.ai | FET | 8.03 | $1.31 | 3,297,363,925 | Artificial Intelligence | 2019-03-03 | 95.84% | Excellent | 2,630,547,141 | 2,521,012,371 | 0.08% | 19.34% | |
31 | Solana | SOL | 8.03 | $131.23 | 61,406,667,092 | Layer 1 | 2020-04-11 | ∞ | Excellent | ∞ | 467,934,408 | -2.93% | 1.82% | |
32 | PancakeSwap | CAKE | 8.03 | $1.67 | 444,998,989 | DEX | 2020-11-18 | 59.23% | Excellent | 450,000,000 | 266,541,566 | -3.15% | 0.77% | |
33 | MultiversX | EGLD | 8.02 | $25.74 | 705,290,816 | Layer 1 | 2020-11-05 | 87.20% | Excellent | 31,415,926 | 27,396,031 | -3.11% | -1.65% | |
34 | Altlayer | ALT | 8.02 | $0.08 | 179,507,906 | Rollups | 2024-01-25 | ∞ | Excellent | ∞ | 2,310,416,665 | -4.77% | 4.22% | |
35 | Lido DAO | LDO | 7.94 | $1.00 | 894,258,875 | Defi | 2021-01-05 | 89.53% | Good | 1,000,000,000 | 895,288,374 | -0.18% | 1.20% | |
36 | 1inch Network | 1INCH | 7.94 | $0.25 | 309,480,946 | DEX | 2020-12-25 | 83.83% | Good | 1,500,000,000 | 1,257,406,177 | -5.68% | 2.80% | |
37 | Injective | INJ | 7.90 | $18.22 | 1,780,195,584 | Artificial Intelligence | 2020-12-02 | 97.73% | Good | 100,000,000 | 97,727,222 | 1.93% | 14.13% | |
38 | THORChain | RUNE | 7.88 | $4.04 | 1,362,337,164 | Defi | 2019-07-20 | 67.44% | Good | 500,000,000 | 337,210,888 | 3.18% | 8.94% | |
39 | Cosmos | ATOM | 7.86 | $4.09 | 1,596,869,810 | Interoperability, Platform | 2019-02-24 | ∞ | Good | ∞ | 390,688,370 | -1.22% | 2.32% | |
40 | Manta Network | MANTA | 7.85 | $0.66 | 249,050,255 | Layer 2 | 2024-01-18 | 37.46% | Good | 1,000,000,000 | 374,630,872 | -3.98% | 8.38% | |
41 | STEPN | GMT | 7.83 | $0.14 | 353,147,092 | NFT | 2022-03-09 | 40.92% | Good | 6,000,000,000 | 2,455,132,140 | 7.49% | 22.97% | |
42 | Kyber Network Crystal | KNC | 7.82 | $0.43 | 72,524,119 | Defi | 2021-07-29 | 67.44% | Good | 252,301,550 | 170,152,851 | -3.17% | 0.47% | |
43 | Ocean Protocol | OCEAN | 7.82 | $0.56 | 194,776,417 | Artificial Intelligence | 2019-07-06 | 24.52% | Good | 1,410,000,000 | 345,669,290 | 0.10% | 17.62% | |
44 | Monero | XMR | 7.79 | $167.53 | 3,090,466,982 | Privacy | 2014-05-21 | ∞ | Good | ∞ | 18,446,744 | -0.61% | -3.76% | |
45 | Uniswap | UNI | 7.75 | $6.73 | 4,036,454,095 | Defi | 2020-09-17 | ∞ | Good | ∞ | 600,034,295 | 1.60% | 8.93% | |
46 | Sei Network | SEI | 7.75 | $0.28 | 933,613,064 | Layer 1 | 2023-08-15 | ∞ | Good | ∞ | 3,300,000,000 | -3.44% | 7.54% | |
47 | Chiliz | CHZ | 7.75 | $0.05 | 467,999,086 | NFT | 2019-10-27 | ∞ | Good | ∞ | 9,038,470,294 | -2.74% | 3.44% | |
48 | Ziliqa | ZIL | 7.75 | $0.01 | 246,692,474 | Smart Contracts | 2018-01-25 | 90.08% | Good | 21,000,000,000 | 18,916,262,578 | -2.12% | 0.15% | |
49 | Casper | CSPR | 7.74 | $0.01 | 137,158,038 | Platform | 2021-05-13 | ∞ | Good | ∞ | 12,291,069,393 | -0.87% | 0.33% | |
50 | Arweave | AR | 7.73 | $18.76 | 1,227,968,135 | Distributed Computing | 2020-05-28 | 99.17% | Good | 66,000,000 | 65,454,186 | -6.67% | -8.10% | |
51 | Decentraland | MANA | 7.73 | $0.26 | 490,875,963 | Web 3.0 | 2017-09-18 | 85.08% | Good | 2,193,179,327 | 1,866,059,921 | -0.95% | 2.59% | |
52 | Decentralized Social | DESO | 7.72 | $6.28 | 66,117,405 | Social Media | 2021-06-17 | 97.44% | Good | 10,808,493 | 10,532,254 | -1.02% | 1.41% | |
53 | Dash | DASH | 7.70 | $23.52 | 281,071,537 | DAO | 2014-02-14 | ∞ | Good | ∞ | 11,949,214 | -2.55% | -2.89% | |
54 | Ape Coin | APE | 7.67 | $0.80 | 538,434,627 | NFT | 2022-03-17 | 67.46% | Good | 1,000,000,000 | 674,644,886 | -6.50% | 35.36% | |
55 | IoTeX | IOTX | 7.67 | $0.03 | 313,477,016 | IoT | 2018-05-25 | 99.49% | Good | 9,496,266,827 | 9,447,874,635 | -3.41% | -0.89% | |
56 | Gala | GALA | 7.65 | $0.02 | 689,558,039 | Gaming | 2020-11-06 | 77.67% | Good | 50,000,000,000 | 38,836,991,546 | -3.99% | 2.76% | |
57 | Skale | SKL | 7.64 | $0.03 | 161,246,588 | Smart Contracts | 2020-12-01 | 73.99% | Good | 7,000,000,000 | 5,179,144,337 | -2.02% | 2.44% | |
58 | Basic Attention Token | BAT | 7.62 | $0.16 | 245,613,098 | Artificial Intelligence | 2017-06-01 | 99.69% | Good | 1,500,000,000 | 1,495,293,738 | -0.97% | 3.03% | |
59 | Sui | SUI | 7.59 | $0.88 | 2,371,567,655 | Layer 1 | 2023-05-03 | 26.80% | Good | 10,000,000,000 | 2,679,963,750 | -4.72% | 15.05% | |
60 | Mask Network | MASK | 7.58 | $2.02 | 201,671,984 | Social Media | 2021-02-24 | 100.00% | Good | 100,000,000 | 100,000,000 | -2.15% | 0.70% | |
61 | Oasis Network | ROSE | 7.57 | $0.05 | 355,958,578 | Web 3.0 | 2020-11-19 | 67.30% | Good | 10,000,000,000 | 6,729,795,898 | -4.19% | 1.30% | |
62 | Osmosis | OSMO | 7.55 | $0.39 | 263,759,306 | Defi | 2021-06-19 | 68.21% | Good | 1,000,000,000 | 682,095,238 | -2.80% | 3.47% | |
63 | NEAR Protocol | NEAR | 7.53 | $3.92 | 4,336,391,141 | Platform | 2020-10-14 | ∞ | Good | ∞ | 1,107,181,323 | -3.19% | 4.82% | |
64 | ChainGPT | CGPT | 7.53 | $0.12 | 67,297,121 | Artificial Intelligence | 2023-04-11 | 55.94% | Good | 1,000,000,000 | 559,367,427 | 0.67% | 5.14% | |
65 | Worldcoin | WLD | 7.52 | $1.41 | 604,318,991 | Identity | 2023-07-24 | 4.29% | Good | 10,000,000,000 | 428,882,873 | -3.52% | 3.56% | |
66 | Kaspa | KAS | 7.51 | $0.16 | 4,038,109,731 | POW | 2022-01-06 | 85.92% | Good | 28,704,026,601 | 24,663,463,983 | -0.81% | 9.56% | |
67 | Conflux | CFX | 7.50 | $0.14 | 599,342,889 | Defi | 2020-11-14 | ∞ | Good | ∞ | 4,429,136,405 | -3.80% | 8.87% | |
68 | Ondo | ONDO | 7.49 | $0.61 | 882,370,828 | Defi | 2024-01-18 | 14.44% | Good | 10,000,000,000 | 1,443,764,728 | -2.47% | 7.20% | |
69 | Alchemy Pay | ACH | 7.47 | $0.02 | 90,676,346 | Payments | 2020-09-10 | 49.44% | Good | 10,000,000,000 | 4,943,691,067 | -2.71% | 10.33% | |
70 | Qtum | QTUM | 7.43 | $2.22 | 233,394,377 | Smart Contracts | 2017-05-24 | 97.67% | Good | 107,822,406 | 105,311,668 | -2.19% | 3.24% | |
71 | Pixels | PIXEL | 7.42 | $0.13 | 96,859,117 | Gaming | 2024-02-19 | 15.42% | Good | 5,000,000,000 | 771,041,667 | -4.46% | 3.09% | |
72 | Illuvium | ILV | 7.41 | $36.64 | 248,206,698 | Gaming | 2021-04-01 | 70.32% | Good | 9,634,960 | 6,775,031 | -4.56% | 2.17% | |
73 | Tezos | XTZ | 7.41 | $0.63 | 627,371,330 | Platform | 2017-10-02 | ∞ | Good | ∞ | 999,699,826 | -1.88% | 0.12% | |
74 | Optimism | OP | 7.40 | $1.57 | 1,862,440,505 | Layer 2 | 2022-01-06 | 27.65% | Good | 4,294,967,296 | 1,187,596,466 | -0.22% | 18.44% | |
75 | Kava | KAVA | 7.38 | $0.30 | 323,675,787 | Defi | 2019-10-25 | ∞ | Good | ∞ | 1,082,860,622 | -2.24% | 3.27% | |
76 | Axelar | WAXL | 7.37 | 0.393866898491 | 139007434.24389 | Cross chain | 2022-09-27 | Good | ∞ | 352929974 | -0.77% | -2.37% | ||
77 | Kadena | KDA | 7.35 | $0.52 | 150,112,426 | Layer 1 | 2020-06-01 | 28.91% | Good | 1,000,000,000 | 289,099,705 | -4.10% | 0.50% | |
78 | Tether | USDT | 7.33 | ∞ | $1.00 | 118,381,746,871 | Stablecoin | 2015-02-26 | ∞ | Good | ∞ | 118,376,416,506 | -0.01% | -0.03% |
79 | Synapse | SYN | 7.32 | $0.41 | 90,835,680 | Cross chain | 2021-09-27 | 87.63% | Good | 250,000,000 | 219,066,529 | -4.64% | 1.59% | |
80 | Waves | WAVES | 7.32 | $1.01 | 100,688,517 | DApps | 2016-11-21 | ∞ | Good | ∞ | 100,000,000 | -2.83% | 3.11% | |
81 | Pendle | PENDLE | 7.31 | $3.14 | 497,048,540 | Defi | 2021-05-02 | 61.24% | Good | 258,446,028 | 158,278,414 | 2.04% | 12.48% | |
82 | DYDX | DYDX | 7.29 | $0.87 | 547,535,075 | DEX | 2021-10-09 | 62.96% | Good | 1,000,000,000 | 629,599,664 | -4.07% | 3.98% | |
83 | Ternoa | CAPS | 7.29 | $0.00 | 6,926,867 | NFT | 2021-03-06 | 66.66% | Good | 2,500,000,000 | 1,666,392,785 | -6.13% | -7.94% | |
84 | Singularity NET | AGIX | 7.28 | $0.60 | 308,454,912 | Artificial Intelligence | 2018-01-20 | 25.82% | Good | 2,000,000,000 | 516,478,038 | -0.27% | -0.85% | |
85 | Galxe | GAL | 7.28 | $1.98 | 253,449,235 | Identity | 2022-05-05 | 63.87% | Good | 200,000,000 | 127,749,331 | -3.26% | 1.32% | |
86 | SushiSwap | SUSHI | 7.27 | $0.61 | 117,444,139 | Defi | 2020-08-31 | 77.12% | Good | 250,000,000 | 192,789,256 | -2.67% | 10.20% | |
87 | Yield Guild Games | YGG | 7.24 | ∞ | $0.37 | 141,364,519 | Gaming | 2021-07-27 | 38.11% | Good | 1,000,000,000 | 381,100,648 | -1.74% | 4.59% |
88 | Filecoin | FIL | 7.23 | $3.56 | 2,084,472,266 | Distributed Computing | 2017-12-17 | 29.84% | Good | 1,960,103,800 | 584,838,396 | -0.98% | 6.71% | |
89 | Loopring | LRC | 7.22 | $0.12 | 148,667,389 | Layer 2 | 2017-02-17 | 90.65% | Good | 1,374,513,896 | 1,245,991,469 | -2.06% | 0.02% | |
90 | Huobi Token | HT | 7.19 | $0.47 | 74,163,485 | CEX | 2018-02-04 | 79.29% | Good | 201,050,000 | 159,406,077 | -1.31% | -1.61% | |
91 | Litecoin | LTC | 7.16 | $61.28 | 4,593,887,989 | POW | 2013-11-21 | 89.24% | Good | 84,000,000 | 74,961,827 | 0.65% | -6.30% | |
92 | Hashflow | HFT | 7.13 | $0.14 | 50,826,959 | Defi | 2022-11-07 | 36.53% | Good | 1,000,000,000 | 365,313,044 | -4.48% | 4.10% | |
93 | Concordium | CCD | 7.13 | $0.00 | 27,350,965 | Layer 1 | 2022-02-10 | ∞ | Good | ∞ | 9,902,835,525 | 0.90% | 2.56% | |
94 | DeFi | DEFI | 7.13 | $0.02 | 5,287,580 | Defi | 2024-01-31 | ∞ | Good | ∞ | 271,825,042 | -9.90% | -7.50% | |
95 | XDC Network | XDC | 7.09 | $0.03 | 393,155,851 | Enterprise Solutions | 2018-05-04 | ∞ | Good | ∞ | 14,923,464,890 | -0.18% | 1.01% | |
96 | iExec | RLC | 7.09 | $1.46 | 105,852,703 | Distributed Computing | 2017-04-21 | 83.20% | Good | 86,999,785 | 72,382,548 | -3.80% | -0.90% | |
97 | Jupiter | JUP | 7.09 | $0.71 | 959,251,488 | DEX | 2024-01-31 | 13.50% | Good | 10,000,000,000 | 1,350,000,000 | -3.43% | 0.66% | |
98 | Balancer | BAL | 7.07 | $1.83 | 108,943,170 | Defi | 2022-06-25 | 62.03% | Good | 96,150,704 | 59,645,766 | -3.77% | 0.24% | |
99 | Render Token | RNDR | 7.07 | $6.44 | 2,528,004,253 | Web 3.0 | 2020-12-06 | 73.74% | Good | 532,219,654 | 392,459,381 | -2.20% | -1.53% | |
100 | Toncoin | TON | 7.06 | $5.25 | 13,295,570,429 | PoS | 2021-08-27 | ∞ | Good | ∞ | 2,532,819,497 | -1.08% | 14.23% | |
101 | Axie Infinity | AXS | 7.06 | $4.49 | 671,836,023 | Gaming | 2020-11-04 | 55.36% | Good | 270,000,000 | 149,475,648 | -0.57% | 1.44% | |
102 | CyberConnect | CYBER | 7.06 | $3.30 | 76,802,621 | Social Media | 2023-08-15 | 23.25% | Good | 100,000,000 | 23,249,167 | -1.42% | 6.19% | |
103 | eCash | XEC | 7.05 | $0.00 | 619,841,013 | Layer 1 | 2021-07-02 | 94.07% | Good | 21,000,000,000,000 | 19,755,407,798,090 | -1.44% | 5.46% | |
104 | Maverik Protocol | MAV | 7.05 | $0.19 | 72,181,570 | Defi | 2023-06-28 | 18.97% | Good | 2,000,000,000 | 379,378,357 | -2.74% | 4.37% | |
105 | Aleph Zero | AZERO | 7.03 | $0.38 | 124,820,239 | Platform | 2022-01-28 | ∞ | Good | ∞ | 330,378,007 | -3.36% | -5.33% | |
106 | NEO | NEO | 7.03 | $9.36 | 660,428,399 | Smart Contracts | 2016-09-09 | 70.53% | Good | 100,000,000 | 70,530,000 | -1.11% | 1.14% | |
107 | Ankr | ANKR | 6.98 | $0.02 | 236,256,910 | Substrate | 2019-03-05 | 100.00% | Good | 10,000,000,000 | 10,000,000,000 | -2.18% | 2.98% | |
108 | Verasity | VRA | 6.96 | $0.00 | 24,403,991 | Artificial Intelligence | 2019-04-07 | 9.00% | Good | 110,356,466,695 | 9,930,514,635 | -5.32% | -0.91% | |
109 | Dymension | DYM | 6.95 | $1.34 | 270,289,251 | Chain | 2024-02-06 | ∞ | Good | ∞ | 202,396,646 | -3.87% | 11.02% | |
110 | Band Protocol | BAND | 6.91 | $1.06 | 153,291,379 | Oracles | 2019-09-19 | ∞ | Good | ∞ | 144,890,607 | -2.99% | 3.47% | |
111 | Star Atlas DAO | POLIS | 6.90 | $0.15 | 39,410,807 | Gaming | 2021-09-02 | 72.80% | Good | 360,000,000 | 262,062,988 | 2.63% | 7.44% | |
112 | Storj | STORJ | 6.90 | $0.35 | 50,004,978 | Distributed Computing | 2017-07-02 | ∞ | Good | ∞ | 143,787,439 | -3.00% | 3.95% | |
113 | OKB | OKB | 6.87 | $38.52 | 2,311,397,461 | CEX | 2019-05-01 | 20.00% | Good | 300,000,000 | 60,000,000 | 1.55% | 7.48% | |
114 | Celo | CELO | 6.87 | $0.43 | 233,049,410 | Smart Contracts | 2020-04-30 | 54.24% | Good | 1,000,000,000 | 542,396,781 | -3.92% | 2.29% | |
115 | IOTA | IOTA | 6.86 | $0.13 | 430,209,202 | IoT | 2017-06-13 | 74.37% | Good | 4,600,000,000 | 3,420,882,505 | -1.96% | 4.82% | |
116 | Flare | FLR | 6.85 | $0.01 | 703,357,873 | Interoperability | 2023-01-10 | ∞ | Good | ∞ | 48,228,693,911 | -1.03% | 0.71% | |
117 | Livepeer | LPT | 6.85 | $11.36 | 391,534,776 | Streaming | 2019-03-19 | ∞ | Good | ∞ | 34,459,075 | -4.49% | 1.70% | |
118 | TRON | TRX | 6.81 | $0.15 | 13,241,798,715 | Layer 1 | 2017-09-18 | ∞ | Good | ∞ | 86,714,435,034 | -0.07% | 1.83% | |
119 | Compound | COMP | 6.80 | $42.13 | 365,636,041 | Defi | 2020-06-17 | 86.78% | Good | 10,000,000 | 8,678,276 | -1.53% | -4.39% | |
120 | Nervos Network | CKB | 6.80 | $0.01 | 376,759,133 | POW | 2019-11-14 | ∞ | Good | ∞ | 44,914,223,884 | -5.30% | 6.00% | |
121 | BitTorrent | BTT | 6.78 | $0.00 | 846,193,157 | Distributed Computing | 2022-01-21 | 97.80% | Good | 990,000,000,000,000 | 968,246,428,571,000 | -2.49% | 10.04% | |
122 | Helium | HNT | 6.78 | $7.71 | 1,308,010,211 | IoT | 2020-04-20 | 76.10% | Good | 223,000,000 | 169,693,237 | -3.96% | 3.46% | |
123 | Bitget Token | BGB | 6.77 | $0.94 | 1,312,526,286 | CEX | 2020-06-10 | 70.00% | Good | 2,000,000,000 | 1,400,001,000 | -0.26% | -1.35% | |
124 | Space ID | ID | 6.75 | $0.33 | 142,247,508 | DAO | 2023-03-22 | 21.53% | Good | 2,000,000,000 | 430,506,132 | -3.28% | 2.18% | |
125 | Chia | XCH | 6.75 | $13.19 | 144,558,186 | Smart Contracts | 2021-05-04 | ∞ | Good | ∞ | 10,960,735 | -2.87% | -0.54% | |
126 | KuCoin Token | KCS | 6.74 | $8.05 | 949,708,880 | CEX | 2017-10-25 | 69.31% | Good | 170,118,638 | 117,906,971 | -0.65% | 0.28% | |
127 | Frax | FRAX | 6.73 | ∞ | $1.00 | 647,804,122 | Stablecoin | 2020-12-21 | ∞ | Good | ∞ | 649,434,271 | -0.18% | 0.34% |
128 | MX Token | MX | 6.72 | $3.82 | 372,738,228 | CEX | 2019-09-25 | 9.77% | Good | 1,000,000,000 | 97,699,334 | 0.28% | 3.94% | |
129 | Moonbeam | GLMR | 6.71 | $0.15 | 138,071,211 | Smart Contracts | 2022-11-01 | ∞ | Good | ∞ | 898,907,785 | -3.30% | 1.70% | |
130 | Cortex | CTXC | 6.69 | $0.16 | 34,952,282 | Layer 1 | 2018-04-30 | 74.61% | Good | 299,792,458 | 223,679,725 | -2.62% | 0.12% | |
131 | Radix | XRD | 6.67 | $0.02 | 205,848,220 | Smart Contracts | 2021-03-28 | 43.92% | Good | 24,000,000,000 | 10,541,592,997 | -6.09% | -12.06% | |
132 | SafePal | SFP | 6.67 | $0.77 | 374,054,974 | Wallet | 2021-02-09 | 97.50% | Good | 500,000,000 | 487,500,000 | -0.71% | 0.76% | |
133 | Heroes of Mavia | MAVIA | 6.65 | $1.20 | 37,908,640 | Gaming | 2024-02-06 | ∞ | Good | ∞ | 31,531,000 | -6.45% | 4.29% | |
134 | Decred | DCR | 6.64 | $11.90 | 194,181,722 | DAO | 2016-02-10 | 77.68% | Good | 21,000,000 | 16,311,784 | -0.55% | 7.89% | |
135 | Tellor | TRB | 6.62 | $60.17 | 157,320,522 | Oracles | 2019-11-23 | ∞ | Good | ∞ | 2,614,747 | -2.42% | 8.74% | |
136 | Rollbit Coin | RLB | 6.61 | $0.11 | 268,820,274 | Gambling | 2022-03-24 | 49.10% | Good | 5,000,000,000 | 2,454,981,250 | 9.86% | 44.60% | |
137 | Inspect | INSP | 6.61 | $0.03 | 5,829,236 | Layer 2 | 2023-12-06 | ∞ | Good | ∞ | 196,567,134 | 52.17% | 30.40% | |
138 | Ethereum Name Service | ENS | 6.60 | $16.91 | 559,034,847 | DAO | 2021-11-08 | 33.06% | Good | 100,000,000 | 33,062,253 | 0.66% | 1.89% | |
139 | DeFiChain | DFI | 6.60 | $0.02 | 18,159,949 | Defi | 2020-07-01 | 70.06% | Good | 1,200,000,000 | 840,763,506 | 0.48% | 6.87% | |
140 | Flux | FLUX | 6.60 | $0.59 | 209,407,950 | Artificial Intelligence | 2021-08-10 | ∞ | Good | ∞ | 352,812,307 | 3.95% | -1.89% | |
141 | Stargate Finance | STG | 6.56 | $0.28 | 56,718,332 | Cross chain | 2022-03-18 | 20.44% | Good | 1,000,000,000 | 204,388,161 | -2.94% | 2.30% | |
142 | Audius | AUDIO | 6.56 | $0.12 | 157,120,490 | Streaming | 2020-10-30 | 100.40% | Good | 1,255,763,525 | 1,260,762,231 | -2.72% | 0.94% | |
143 | Celestia | TIA | 6.56 | $3.97 | 834,175,659 | Interoperability | 2023-10-31 | ∞ | Good | ∞ | 210,084,624 | -5.38% | -4.12% | |
144 | Solar | SXP | 6.55 | $0.20 | 121,658,365 | Layer 1 | 2019-08-27 | ∞ | Good | ∞ | 616,574,770 | -1.44% | 2.54% | |
145 | API3 | API3 | 6.53 | $1.36 | 158,477,143 | Oracles | 2020-11-30 | ∞ | Good | ∞ | 116,366,194 | -2.91% | 4.10% | |
146 | XPLA | XPLA | 6.51 | $0.10 | 66,984,216 | Layer 1 | 2022-10-21 | ∞ | Good | ∞ | 681,293,678 | -1.09% | 4.21% | |
147 | UniBot | UNIBOT | 6.51 | $5.37 | 5,371,861 | Telegram Bot | 2023-06-16 | 100.00% | Good | 1,000,000 | 1,000,000 | -1.67% | -8.48% | |
148 | Gains Network | GNS | 6.50 | $2.20 | 74,275,035 | DEX | 2021-11-21 | 99.06% | Good | 34,084,924 | 33,765,927 | -1.94% | -3.24% | |
149 | Gate Token | GT | 6.50 | $7.72 | 988,222,736 | CEX | 2019-09-03 | ∞ | Good | ∞ | 128,060,017 | 0.23% | 5.76% | |
150 | Stader | SD | 6.48 | $0.46 | 20,851,648 | Derivatives | 2022-03-08 | 30.33% | Good | 150,000,000 | 45,497,661 | -2.20% | -5.41% | |
151 | Hello Labs | HELLO | 6.47 | $0.02 | 8,925,535 | Gaming | 2022-10-20 | 53.47% | Good | 1,000,000,000 | 534,694,750 | -2.54% | -5.41% | |
152 | Polymath | POLY | 6.46 | $0.03 | 26,820,806 | Platform | 2018-02-02 | ∞ | Good | ∞ | 898,550,830 | -48.80% | -46.41% | |
153 | Mina | MINA | 6.44 | $0.42 | 480,884,725 | PoS | 2021-03-21 | ∞ | Good | ∞ | 1,155,832,692 | -2.40% | -0.51% | |
154 | Liquity | LQTY | 6.44 | $0.76 | 73,800,784 | Defi | 2021-04-08 | 96.54% | Good | 100,000,000 | 96,544,379 | -3.90% | 10.72% | |
155 | Looks Rare | LOOKS | 6.43 | $0.04 | 41,618,429 | NFT | 2022-01-10 | 99.70% | Good | 1,000,000,000 | 997,004,180 | 2.25% | 18.10% | |
156 | Metacade | MCADE | 6.43 | $0.01 | 10,724,870 | Gaming | 2023-04-07 | 87.81% | Good | 2,000,000,000 | 1,756,144,842 | -1.50% | -9.57% | |
